Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201112182224 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193057146 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108158414 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121689926 | Egypt | EG | ā Assigned |
Muaz
@muaz0097
ID: 5785767279
|
Dec 19, 2025 | - |
| +201181843750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154658825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120703037 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165522984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132204128 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162487188 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196380784 | Egypt | EG | ā Assigned |
SA
@Sojib01971
ID: 7399049470
|
Dec 19, 2025 | - |
| +201110508337 | Egypt | EG | ā Assigned |
It'z shuvo..
@Xhuvo69xzy
ID: 7052408730
|
Dec 19, 2025 | - |
| +201199228627 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184084120 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136590729 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125488455 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165237990 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112267204 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131765173 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179035354 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191358247 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198391490 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201181577292 | Egypt | EG | ā Assigned |
Alamin
@N/A
ID: 7905039359
|
Dec 19, 2025 | - |
| +201189222806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139844290 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165643515 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178748604 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120243255 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167628332 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114184543 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201140686070 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109185266 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120397544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178772808 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195633481 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106985854 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115052202 | Egypt | EG | ā Assigned |
Ashraful
@ahnafashraf03
ID: 7901413621
|
Dec 19, 2025 | - |
| +201183473665 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108709062 | Egypt | EG | ā Assigned |
Likhon
@Likhon3210
ID: 7138033037
|
Dec 19, 2025 | - |
| +201100742855 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184223877 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198321572 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126985220 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193414554 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176737739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126175414 | Egypt | EG | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 19, 2025 | - |
| +201120674189 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107075250 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167704239 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120150520 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!