Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201175189773 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201142483914 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135577694 | Egypt | EG | ā Assigned |
Md Anarul Haque
@N/A
ID: 7106369747
|
Dec 19, 2025 | - |
| +201179797478 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142845263 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128473644 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179858508 | Egypt | EG | ā Assigned |
NEx
@NEx1994x
ID: 7965778468
|
Dec 19, 2025 | - |
| +201163523689 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104029731 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180063301 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199830594 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122705048 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111854104 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105548750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199500677 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138822721 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146659814 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136763668 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201108844509 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192639161 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139023404 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201127046917 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113362994 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184235783 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144525946 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132908316 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146637835 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181665583 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122839399 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187048539 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109498137 | Egypt | EG | ā Assigned |
Md salman yasir Talha
@Chvhhfhf45
ID: 7747817302
|
Dec 19, 2025 | - |
| +201192163400 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142230561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188060158 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156267002 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113937073 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140086820 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149276777 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150787404 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189459080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128072191 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192092966 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124549444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155086800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201129324771 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157544452 | Egypt | EG | ā Assigned |
HAM!M
@HAMIM_339
ID: 6746620592
|
Dec 19, 2025 | - |
| +201156273443 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159487163 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177071494 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115024021 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!