Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201152755713 | Egypt | EG | ā Assigned |
ASHRAFUL
@ASHRAFUL_ISLAM_2007
ID: 6033271671
|
Dec 19, 2025 | - |
| +201168308448 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177782125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120999832 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130842080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120224704 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201188356787 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127144201 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184779026 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201164578399 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149016106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171046544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161198819 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141093115 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151559129 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157428249 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197245010 | Egypt | EG | ā Assigned |
Md salman yasir Talha
@Chvhhfhf45
ID: 7747817302
|
Dec 19, 2025 | - |
| +201180515380 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185935125 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161702343 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193827100 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163939822 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152778265 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201137007098 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146152142 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201146290314 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139124850 | Egypt | EG | ā Assigned |
Farhan
@farhanahmrd2025
ID: 8242334942
|
Dec 19, 2025 | - |
| +201110054668 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164953759 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166767988 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185480779 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102417798 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157292012 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160089338 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106179663 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104289691 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169236737 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159142874 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119127556 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158981096 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185181825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144680777 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185475737 | Egypt | EG | ā Assigned |
Sami
@sami5709
ID: 5332317407
|
Dec 19, 2025 | - |
| +201172531464 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179177892 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118418338 | Egypt | EG | ā Assigned |
Mehat Hossain
@MehatRuman
ID: 1346644571
|
Dec 19, 2025 | - |
| +201167075225 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171053890 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156690327 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192960781 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!