Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201161026685 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201107721990 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126577560 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197433847 | Egypt | EG | ā Assigned |
Nayem 26
@NaYeM2
ID: 7176701293
|
Dec 19, 2025 | - |
| +201132949504 | Egypt | EG | ā Assigned |
Riswan
@N/A
ID: 8339645713
|
Dec 19, 2025 | - |
| +201124269759 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154251565 | Egypt | EG | ā Assigned |
Suman
@Suman9IP
ID: 8199361184
|
Dec 19, 2025 | - |
| +201160108417 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139743511 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152538837 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141764705 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179972479 | Egypt | EG | ā Assigned |
Hridoy
@hridoy5376
ID: 1950732109
|
Dec 19, 2025 | - |
| +201188093610 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199831993 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110790900 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167647046 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145389903 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175147533 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102298182 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163664066 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112776972 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194594640 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145015873 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162427524 | Egypt | EG | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 19, 2025 | - |
| +201195990495 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154426774 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201122935684 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192456036 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193647677 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104991644 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192121460 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166147899 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180283340 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131992381 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119688362 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199159628 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180088571 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201121120203 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154919144 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133151693 | Egypt | EG | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 19, 2025 | - |
| +201135001438 | Egypt | EG | ā Assigned |
Treading
@tradershuvo12
ID: 8503626974
|
Dec 19, 2025 | - |
| +201120486540 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133422134 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178077558 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133745536 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134537517 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130217700 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132324128 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185007622 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183944077 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!