Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201130403653 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124217837 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201139057570 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144532961 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115473026 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102230252 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128571858 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143001523 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180286593 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201189038983 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201126209076 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180592764 | Egypt | EG | ā Assigned |
Tamim
@Tamimkhan1235
ID: 7011446308
|
Dec 19, 2025 | - |
| +201197029799 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133251575 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124400166 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166445915 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125918574 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140163634 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139049278 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183631307 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130369397 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158154586 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176103003 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135707574 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196570150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143461767 | Egypt | EG | ā Assigned |
samim
@aksamim1
ID: 7117845803
|
Dec 19, 2025 | - |
| +201112442602 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128128868 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163291512 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110983870 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183742943 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118393002 | Egypt | EG | ā Assigned |
I'tz
@N/A
ID: 7935127889
|
Dec 19, 2025 | - |
| +201123506309 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141317199 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191994529 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169685515 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124261814 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156880417 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136154172 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175287581 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112317106 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116824714 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100853250 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121261128 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118788251 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191519081 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195092512 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201100331201 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175784446 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170590076 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!