Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201145988191 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112854429 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191521110 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171463015 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201115846583 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113560789 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178594688 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201145801190 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106180266 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167448402 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164803807 | Egypt | EG | ā Assigned |
Zen
@Anim234
ID: 7094149116
|
Dec 19, 2025 | - |
| +201172945191 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163611204 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201172760551 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123794638 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201125098311 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149653442 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112414475 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121097752 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137505486 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136695535 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148214402 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118976444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121661221 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191515239 | Egypt | EG | ā Assigned |
Md
@nayim411
ID: 5507273790
|
Dec 19, 2025 | - |
| +201108513840 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174756192 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201166106211 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178782476 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174049379 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127499892 | Egypt | EG | ā Assigned |
Aktar@
@mdaktar4447
ID: 5955871246
|
Dec 19, 2025 | - |
| +201186379784 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201194556046 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171986910 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198040725 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201154648463 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201106151056 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139759739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112668279 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131533889 | Egypt | EG | ā Assigned |
Nayem 26
@NaYeM2
ID: 7176701293
|
Dec 19, 2025 | - |
| +201149305511 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152929475 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101067904 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156488941 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189777594 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131848430 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182633679 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124415751 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139226701 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174251522 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!