Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201153438418 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124893761 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120844521 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169932047 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128710295 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174951875 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139017251 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130625067 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157996325 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180755631 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187910049 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201148064113 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201159099638 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146547203 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124053444 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114779088 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190072754 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142662959 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145304756 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147814858 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167369338 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201133416474 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193766787 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201157310750 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185367972 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201183323564 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201143237601 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201186906171 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179194608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198393856 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114356900 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163817203 | Egypt | EG | ā Assigned |
Rifat
@Rifatislam200
ID: 5080328333
|
Dec 19, 2025 | - |
| +201151023783 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140248884 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201112173030 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131923305 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147400722 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114180618 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168581206 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201191315088 | Egypt | EG | ā Assigned |
Roney
@N/A
ID: 8238885002
|
Dec 19, 2025 | - |
| +201153459843 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123530219 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174489787 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201121437218 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176651025 | Egypt | EG | ā Assigned |
NAYEM
@cursed_vampire
ID: 1500900201
|
Dec 19, 2025 | - |
| +201107818252 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201158593122 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201111633040 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109768554 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185789994 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!