Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255670732875 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655559466 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773396127 | Tanzania | TZ | ā Assigned |
Janu2
@N/A
ID: 7670681778
|
Dec 15, 2025 | - |
| +255710835847 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672329998 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655350588 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778019645 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715643722 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676092849 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658143689 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773371487 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714022613 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677649822 | Tanzania | TZ | ā Assigned |
Budi
@N/A
ID: 7834594696
|
Dec 15, 2025 | - |
| +255656383789 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255776862164 | Tanzania | TZ | ā Assigned |
Shuvro
@Shuvrodeb677
ID: 6249374177
|
Dec 15, 2025 | - |
| +255717197958 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671810199 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651872437 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777904474 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715635695 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676191630 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255653475852 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770657746 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255717234167 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672425175 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657967732 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778626163 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718646517 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673241869 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651851909 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255777633914 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716635533 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674949993 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656195933 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772206262 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716760316 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676800896 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656883381 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776916117 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710382282 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678058909 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658057896 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770009704 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719724088 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672708311 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656203043 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771889709 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715675326 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671593592 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652898478 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!