Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255658737545 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778206284 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713860087 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675787784 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659919989 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776490504 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255714934290 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675535251 | Tanzania | TZ | ā Assigned |
Anika
@Khadiza2110
ID: 7495860156
|
Dec 15, 2025 | - |
| +255656399587 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773215040 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255712499974 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255678383375 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654442640 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778378597 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718201779 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672539755 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655667696 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775735045 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718597260 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255675182847 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658581433 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770958644 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711807560 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671915618 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659802034 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775829223 | Tanzania | TZ | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 15, 2025 | - |
| +255711386407 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672452608 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652109363 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779812929 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255718991132 | Tanzania | TZ | ā Assigned |
š¦š„š¦ š š¬ š š š„š¦
@Sayem211021
ID: 6549178816
|
Dec 15, 2025 | - |
| +255677642868 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650369602 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778038116 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711148953 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255674584345 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255659874078 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255776335404 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715513388 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677911004 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654460949 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771838517 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716710858 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679203055 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255655525809 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255778102445 | Tanzania | TZ | ā Assigned |
Md Kajol
@Kajol2021
ID: 1061201151
|
Dec 15, 2025 | - |
| +255718186281 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676145698 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255651136065 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774817152 | Tanzania | TZ | ā Assigned |
ā ą¼Amit Kumar Rayą¼ā
@Amit0akmk
ID: 8393490588
|
Dec 15, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!