Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201184052326 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201131098719 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135199572 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162536468 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201192530609 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178236224 | Egypt | EG | ā Assigned |
Md. Alif
@Alif10100
ID: 6795253983
|
Dec 19, 2025 | - |
| +201199375447 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201193749766 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160294261 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156638299 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201123459128 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150901072 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169251412 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201161827826 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179417361 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160491045 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201144322391 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201181839875 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160189773 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101125319 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102601552 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180909044 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153345766 | Egypt | EG | ā Assigned |
Prianka
@N/A
ID: 7293409323
|
Dec 19, 2025 | - |
| +201144778435 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150827664 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197535313 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113281231 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145504633 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187796078 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151014878 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201173292464 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201139836979 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134795732 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182857957 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163546003 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137466357 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201179447413 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140803446 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201125025627 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180870853 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118122006 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156072703 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201101679841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175356898 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156404806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201171043363 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201105403806 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104501787 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196571195 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100266904 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!