Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +255650661358 | Tanzania | TZ | ā Assigned |
Jasika
@JadikaRos
ID: 7148345707
|
Dec 15, 2025 | - |
| +255778928159 | Tanzania | TZ | ā Assigned |
Jasika
@JadikaRos
ID: 7148345707
|
Dec 15, 2025 | - |
| +255713973368 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255670248114 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255650159528 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770300232 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719971782 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676250597 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658978030 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255773324508 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255713179562 | Tanzania | TZ | ā Assigned |
Md Rakib
@owneerer
ID: 7033720166
|
Dec 15, 2025 | - |
| +255670116198 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658132989 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255770174094 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710870397 | Tanzania | TZ | ā Assigned |
Md Mustafizur Rahman
@babu5330
ID: 7471613809
|
Dec 15, 2025 | - |
| +255670543242 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255658708011 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771441188 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255719620546 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255671826766 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654199453 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771777028 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710782875 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255676467698 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656290825 | Tanzania | TZ | ā Assigned |
-
@Shahariya7014
ID: 6225155289
|
Dec 15, 2025 | - |
| +255772548040 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710240637 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677998288 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255657771482 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255774933275 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255715812564 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255679259035 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652234986 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255779070654 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711482475 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677154387 | Tanzania | TZ | ā Assigned |
Likhon
@Likhon3210
ID: 7138033037
|
Dec 15, 2025 | - |
| +255654996497 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775119991 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255711161533 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255677078796 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255654859047 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255772139376 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255716866417 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255672649862 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255656036124 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255771267357 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255710357545 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255673449289 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255652160115 | Tanzania | TZ | ā Available | - | Dec 15, 2025 | |
| +255775160961 | Tanzania | TZ | ā Available | - | Dec 15, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!