Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201119611622 | Egypt | EG | ā Assigned |
Mst.Sumaiya
@N/A
ID: 7086406372
|
Dec 19, 2025 | - |
| +201142731327 | Egypt | EG | ā Assigned |
ź«ŹÖįÉŖź° ā
@NexusInvestments
ID: 5427909078
|
Dec 19, 2025 | - |
| +201116314338 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201185185580 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201195796200 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178579436 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201196345235 | Egypt | EG | ā Assigned |
Dinislam
@dinislam75889
ID: 6832478192
|
Dec 19, 2025 | - |
| +201189930647 | Egypt | EG | ā Assigned |
It'z shuvo..
@Xhuvo69xzy
ID: 7052408730
|
Dec 19, 2025 | - |
| +201142304077 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160436416 | Egypt | EG | ā Assigned |
Saurav
@SauravRoy0
ID: 6751154516
|
Dec 19, 2025 | - |
| +201102844322 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201145672121 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190043861 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108998620 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175387220 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201162425080 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119228211 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201167966810 | Egypt | EG | ā Assigned |
Ahmad
@N/A
ID: 1721969603
|
Dec 19, 2025 | - |
| +201118533895 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139536622 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140962693 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201178333393 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117081269 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150725117 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201150817363 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124206724 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119652379 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102126146 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176013596 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151395881 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201100028701 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169154976 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139513967 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201165623300 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201160916824 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138711825 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201136965452 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155983010 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162086744 | Egypt | EG | ā Assigned |
Rahat
@N/A
ID: 8403384045
|
Dec 19, 2025 | - |
| +201162547528 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201161087276 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201197517595 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201177040515 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198383027 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201103162565 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137090508 | Egypt | EG | ā Assigned |
Ashok
@ashok34w
ID: 7976760642
|
Dec 19, 2025 | - |
| +201196119031 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182209589 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153907508 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201139842262 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!