Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201109185770 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201128657706 | Egypt | EG | ā Assigned |
Sudarshan
@N/A
ID: 7638622558
|
Dec 19, 2025 | - |
| +201141208519 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138262738 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119560150 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201149293126 | Egypt | EG | ā Assigned |
Aktar@
@mdaktar4447
ID: 5955871246
|
Dec 19, 2025 | - |
| +201135913253 | Egypt | EG | ā Assigned |
'aliyawf29_
@N/A
ID: 6503469581
|
Dec 19, 2025 | - |
| +201181957819 | Egypt | EG | ā Assigned |
Himon
@HIMON45
ID: 6758812495
|
Dec 19, 2025 | - |
| +201183369956 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164727496 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201176092439 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163044218 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148019582 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153225008 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140714682 | Egypt | EG | ā Assigned |
Fatema
@fatemargt
ID: 5882016595
|
Dec 19, 2025 | - |
| +201116917196 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201180629773 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113927184 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148818221 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148886955 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151573542 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162362429 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201130426690 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201133079876 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199623408 | Egypt | EG | ā Assigned |
LEON S.
@SHOVON6999
ID: 5957290122
|
Dec 19, 2025 | - |
| +201198108362 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175967788 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116962824 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201175083794 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147318143 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201151286090 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114677804 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201124887984 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168305935 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146968754 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201116089048 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190735945 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201108969867 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201148856242 | Egypt | EG | ā Assigned |
āāSHANTOāā
@shanto_neo1
ID: 7265615147
|
Dec 19, 2025 | - |
| +201125855098 | Egypt | EG | ā Assigned |
Nk
@ronjit0900
ID: 7168144957
|
Dec 19, 2025 | - |
| +201151737690 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201110903140 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201141246272 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174861086 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132025287 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118491197 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162148388 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201174371711 | Egypt | EG | ā Assigned |
Md Salahuddin š UXUY
@ayesha1601
ID: 6828899653
|
Dec 19, 2025 | - |
| +201165875496 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201137295651 | Egypt | EG | ā Assigned |
ā„ļø.....šš šš²š»šøš« ššøš¼š¼š®š·......ā„ļø
@nirob7002
ID: 8149240467
|
Dec 19, 2025 | - |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!