Total Numbers
473,194
Available
395,689
Assigned
77,505
| Number | Country | Code | Status | Assigned To | Added | Actions |
|---|---|---|---|---|---|---|
| +201157658256 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155484343 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201153598072 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201152602913 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201198386608 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190938142 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187405325 | Egypt | EG | ā Assigned |
ASIF
@asifb2223
ID: 5812582947
|
Dec 19, 2025 | - |
| +201146830021 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201113864230 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201146041193 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201182120209 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201162169675 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201156103892 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201102875561 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187150320 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201199648165 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201164193992 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201119681172 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190912173 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201163829638 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201189775819 | Egypt | EG | ā Assigned |
Md
@N/A
ID: 7079787599
|
Dec 19, 2025 | - |
| +201147391858 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201187385967 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170898851 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190483399 | Egypt | EG | ā Assigned |
Manik
@manikhossoin4
ID: 6404235304
|
Dec 19, 2025 | - |
| +201169999389 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201117974900 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201118208186 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201190940318 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201104229577 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201138130333 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201109910993 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135953614 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201134556739 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132305424 | Egypt | EG | ā Assigned |
Ashik
@ashik01062004
ID: 7519561336
|
Dec 19, 2025 | - |
| +201150920554 | Egypt | EG | ā Assigned |
SaHoRiA
@N/A
ID: 6017010332
|
Dec 19, 2025 | - |
| +201156088544 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201170776626 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201114924422 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201184654841 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201169779396 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201127262127 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201168877933 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201132722294 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201142724672 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201135896208 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201147890179 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201140734800 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201120617132 | Egypt | EG | ā Available | - | Dec 19, 2025 | |
| +201155436999 | Egypt | EG | ā Available | - | Dec 19, 2025 |
ā ļø Delete all available (unassigned) numbers from a specific country. This action cannot be undone!